Farmer Hat
Armor·Quality 1-6
Medium Armor Keep the sun out of your eyes and on the prize. Increases the chance to find seeds in loot. Full Set Bonus: Gain more health and stamina from food.
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Armor rating | 13 | 13.9 | 14.7 | 15.6 | 16.4 | 17.3 |
| Explosion resistance | 13 | 13.9 | 14.7 | 15.6 | 16.4 | 17.3 |
| Mod slots | 2 | 2 | 3 | 3 | 4 | 5 |
| Max durability | 250 | 300 | 350 | 400 | 450 | 500 |
| Loot chance | +200% | +400% | +600% | +800% | +1000% | +2000% |
Crafting
Craft atWorkbenchmakes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 5 | 10 | 15 | 20 | 25 | 25 | |
| - | - | 5 | 10 | 25 | 25 | |
| - | - | - | - | 10 | 25 | |
| - | - | - | - | - | 1 |
Accepts mods (24)
Where to find
Places on Navezgane containing the selected container. Percentages are per-container drop chances. Click a place to open it on the map.